Size(cm)/ (inch) | S | M | L | XL |
Bust | 84 | 89 | 93 | 98 |
32.76 | 34.71 | 36.27 | 38.22 | |
Waist | 64 | 69 | 73 | 78 |
24.96 | 26.91 | 28.47 | 30.42 | |
Hips | 90 | 95 | 100 | 105 |
35.1 | 37.05 | 39 | 40.95 | |
Length(cm) | 75 | 76 | 77 | 78 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.